Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Learn more
Find the Right Loan at the Right Rate
Whether you’re financing a vehicle, tapping into your home’s equity, or covering life’s unexpected expenses, MembersOwn offers competitive loan rates designed to help you reach your financial goals. Explore our current rates below and take the next step with confidence.
Apply Online Payment Calculator
All rates are effective July 1, 2026, and subject to change without notice. All rates listed are based on the best credit score tier, automatic payments from MOCU account, 100% or less loan-to-value for vehicle, and 80% or less loan-to-value home equity loans. Some restrictions may apply.
| Loan | Term | APR* | Estimated Monthly Payment (per $1,000 borrowed) |
|---|---|---|---|
| New & 1-5 Year Old Used Autos | 36 months | 3.35% | $29.24 |
| 48 months | 3.85% | $22.51 | |
| 60 months | 3.85% | $18.35 | |
| 72 months | 4.35% | $15.81 | |
| 84 months | 5.35% | $14.30 | |
| 6-12 Year Old Used Autos | 36 months | 4.35% | $29.68 |
| 48 months | 4.85% | $22.96 | |
| 60 months | 4.85% | $18.80 | |
| 72 months | 5.35% | $16.27 | |
| New & 1-5 Year Old Used Recreational Vehicles, Boats, Motorcycles | 36 months | 5.10% | $30.02 |
| 48 months | 5.60% | $23.30 | |
| 60 months | 5.60% | $19.15 | |
| 72 months | 6.10% | $16.62 | |
| 84 months | 7.10% | $15.14 | |
| 6-12 Year Old Recreational Vehicles, Boats, Motorcycles | 36 months | 6.10% | $30.47 |
| 48 months | 6.60% | $23.76 | |
| 60 months | 6.60% | $19.61 | |
| 72 months | 7.10% | $17.10 | |
| Home Equity Line of Credit (LOC) | Variable Rate | 6.75% | 1% of balance after last advance |
| Home Equity | 60 months | 5.35% | $19.03 |
| 120 months | 6.35% | $11.28 | |
| Personal Installment | 36 months | 12.60% | $33.50 |
| 60 months | 13.10% | $22.80 | |
| Other Secured | 36 months | 3.85% | $29.46 |
| Share Secured | 36 months | 3.85% | $29.46 |
| 60 months | 4.35% | $18.47 | |
| Home Loans | Current Rates | ||
| QuickCASH loan ($20 processing fee) | 60 days | 18.00% | Call for more details |
What does APR mean?
APR stands for Annual Percentage Rate. It reflects the annual cost of borrowing, including interest, and helps you compare loan options.
Are the listed rates available to everyone?
The rates shown reflect our best available rates. Your actual rate will depend on factors such as your creditworthiness, loan-to-value ratio, loan term, and whether you qualify for available discounts.
Can I estimate my monthly payment?
Yes. Use our Payment Calculator to estimate monthly payments based on your loan amount, term, and interest rate.
Are rates subject to change?
Yes. Rates are subject to change without notice.
How do I apply for a loan?
You can apply online, visit one of our branches, or contact our lending team for personalized assistance.
Talk to a Real Person
in Your Community
MembersOwn is here to talk things through, answer questions, and help you decide what makes sense for your life—with friendly guidance from people who live and work right here in Nebraska.
Lincoln Branch
1391 South 33rd Street
Lincoln, NE 68510
402.436.5365 (Text Friendly)
Beatrice Branch|
2600 Eastside Boulevard
Beatrice, NE 68310
402.223.4204
Request a Free Consultation
"*" indicates required fields