Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Learn more
Transparent Pricing for Your Peace of Mind.
We believe in being transparent about the fees associated with your accounts and services. The following fees are effective August 1, 2017, and are subject to change.
Your deposits are federally insured up to $250,000 by the National Credit Union Administration (NCUA), an independent agency of the federal government.
| Service | Fee |
|---|---|
| Account Research | $25 per hour |
| Address Correction/Bad Address (mail returned) | $10 per mailing |
| Balancing of Checking Account | $25 per hour ($25 minimum) |
| Cancelled Check Copies | $1 per check |
| Cashier’s Checks | $5 |
| Check Cashing/Coin Counting (waived if $500 average balance last 3-months, active and current loan, age 18 or younger or 50% of check is deposited) | 2%, first $200 free ($2 minimum) |
| Check Orders | Direct cost to member |
| Credit Union Check with Alternate Payee | $5 |
| Debit Card Replacement | $10 after replaced once in past 12 months |
| Inactive Account Fee: (Only applies if savings balance is less than $100 and inactive for more than 12-months) | $10 per quarter |
| Garnishments and Tax Levies | $35 |
| Loan Skip Pay | $25 |
| Money Orders | $5 |
| Negative Balance Fee | $5 per day after 5 days of account being negative |
| Non Sufficient Funds (NSF) Charges Item/Transaction Paid Into Overdraft Item/Transaction Returned for NSF | $35 per item / $35 per item |
| Overdraft Transfers – $50 increments From Loan Account From Savings Account (limit 6/month) | None / None |
| Prepaid Debit Card (Travel, Gift) | $5 |
| Re-open of Membership Account within 6 Months of Closing | $35 |
| Return Deposit Charge | $10 |
| Transaction History | 1 free per month; $1 per page thereafter |
| Wire Transfers Outgoing | $25 |
| Wire Transfers Incoming | No charge |
Talk to a Real Person
in Your Community
MembersOwn is here to talk things through, answer questions, and help you decide what makes sense for your life—with friendly guidance from people who live and work right here in Nebraska.
Lincoln Branch
1391 South 33rd Street
Lincoln, NE 68510
402.436.5365 (Text Friendly)
Beatrice Branch|
2600 Eastside Boulevard
Beatrice, NE 68310
402.223.4204
Request a Free Consultation
"*" indicates required fields